Half Marathon
- Race Date:
- Saturday October 18, 2025
- Start Time:
- 7:45am EDT
- End Time:
- 1:45pm EDT
- Price:
- $90 $60.00 Race Fee + $4.60 SignUp Fee
- Registration:
- Price increases to $65.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 31, 2024, 12:00am EDT | December 31, 2024, 11:59pm EST | $90 $60.00 Race Fee + $4.60 SignUp Fee |
January 1, 2025, 12:00am EST | April 29, 2025, 11:59pm EDT | $90 $65.00 Race Fee + $4.90 SignUp Fee |
April 30, 2025, 12:00am EDT | July 30, 2025, 11:59pm EDT | $90 $70.00 Race Fee + $5.20 SignUp Fee |
July 31, 2025, 12:00am EDT | August 30, 2025, 11:59pm EDT | $90 $75.00 Race Fee + $5.50 SignUp Fee |
August 31, 2025, 12:00am EDT | September 29, 2025, 11:59pm EDT | $90 $80.00 Race Fee + $5.80 SignUp Fee |
September 30, 2025, 12:00am EDT | October 15, 2025, 11:59pm EDT | $90 $85.00 Race Fee + $6.10 SignUp Fee |
October 16, 2025, 12:00am EDT | October 18, 2025, 11:59pm EDT | $90.00 Race Fee + $6.40 SignUp Fee |
5k Run/Walk
- Race Date:
- Friday October 17, 2025
- Start Time:
- 6:45pm EDT
- End Time:
- 9:00pm EDT
- Price:
- $55 $30.00 Race Fee + $3.25 SignUp Fee
- Registration:
- Registration closes on December 31, 2024 at 11:59pm EST and re-opens on January 1, 2025 at 12:00am EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 31, 2024, 12:00am EDT | December 31, 2024, 11:59pm EST | $55 $30.00 Race Fee + $3.25 SignUp Fee |
January 1, 2025, 12:00am EST | April 29, 2025, 11:59pm EDT | $55 $30.00 Race Fee + $3.25 SignUp Fee |
April 30, 2025, 12:00am EDT | July 30, 2025, 11:59pm EDT | $55 $35.00 Race Fee + $4.00 SignUp Fee |
July 31, 2025, 12:00am EDT | August 30, 2025, 11:59pm EDT | $55 $40.00 Race Fee + $4.00 SignUp Fee |
August 31, 2025, 12:00am EDT | September 29, 2025, 11:59pm EDT | $55 $45.00 Race Fee + $4.00 SignUp Fee |
September 30, 2025, 12:00am EDT | October 15, 2025, 11:59pm EDT | $55 $50.00 Race Fee + $4.00 SignUp Fee |
October 16, 2025, 12:00am EDT | October 17, 2025, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
Marathon
- Race Date:
- Saturday October 18, 2025
- Start Time:
- 7:45am EDT
- End Time:
- 1:45pm EDT
- Registration Limit:
- 174 spots left.
- Price:
- $120 $75.00 Race Fee + $5.50 SignUp Fee
- Registration:
- Price increases to $85.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 31, 2024, 12:23am EDT | December 31, 2024, 11:59pm EST | $120 $75.00 Race Fee + $5.50 SignUp Fee |
January 1, 2025, 12:00am EST | April 29, 2025, 11:59pm EDT | $120 $85.00 Race Fee + $6.10 SignUp Fee |
April 30, 2025, 12:00am EDT | July 30, 2025, 11:59pm EDT | $120 $95.00 Race Fee + $6.70 SignUp Fee |
July 31, 2025, 12:00am EDT | August 30, 2025, 11:59pm EDT | $120 $105.00 Race Fee + $7.30 SignUp Fee |
August 31, 2025, 12:00am EDT | September 29, 2025, 11:59pm EDT | $120 $110.00 Race Fee + $7.60 SignUp Fee |
September 30, 2025, 12:00am EDT | October 15, 2025, 11:59pm EDT | $120 $115.00 Race Fee + $7.90 SignUp Fee |
October 16, 2025, 12:00am EDT | October 18, 2025, 11:59pm EDT | $120.00 Race Fee + $8.20 SignUp Fee |
10K
- Race Date:
- Saturday October 18, 2025
- Start Time:
- 8:15am EDT
- End Time:
- 10:15am EDT
- Registration Limit:
- 224 spots left.
- Price:
- $65 $40.00 Race Fee + $4.00 SignUp Fee
- Registration:
- Registration closes on December 31, 2024 at 11:59pm EST and re-opens on January 1, 2025 at 12:00am EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 31, 2024, 12:23am EDT | December 31, 2024, 11:59pm EST | $65 $40.00 Race Fee + $4.00 SignUp Fee |
January 1, 2025, 12:00am EST | April 29, 2025, 11:59pm EDT | $65 $40.00 Race Fee + $4.00 SignUp Fee |
April 30, 2025, 12:00am EDT | July 30, 2025, 11:59pm EDT | $65 $45.00 Race Fee + $4.00 SignUp Fee |
July 31, 2025, 12:00am EDT | August 30, 2025, 11:59pm EDT | $65 $50.00 Race Fee + $4.00 SignUp Fee |
August 31, 2025, 12:00am EDT | September 29, 2025, 11:59pm EDT | $65 $55.00 Race Fee + $4.30 SignUp Fee |
September 30, 2025, 12:00am EDT | October 15, 2025, 11:59pm EDT | $65 $60.00 Race Fee + $4.60 SignUp Fee |
October 16, 2025, 12:00am EDT | October 18, 2025, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
Kids Dash
- Race Date:
- Saturday October 18, 2025
- Start Time:
- 10:30am EDT
- End Time:
- 11:00am EDT
- Registration Limit:
- 50 spots left.
- Price:
- $15 $5.00 Race Fee + $2.25 SignUp Fee
- Registration:
- Price increases to $10.00 after April 29, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 31, 2024, 6:23pm EDT | April 29, 2025, 11:59pm EDT | $15 $5.00 Race Fee + $2.25 SignUp Fee |
April 30, 2025, 12:00am EDT | September 29, 2025, 11:59pm EDT | $15 $10.00 Race Fee + $2.25 SignUp Fee |
September 30, 2025, 12:00am EDT | October 18, 2025, 11:00am EDT | $15.00 Race Fee + $3.25 SignUp Fee |
Double Barrel Marathon + 5K Challenge
Includes the following you can earn a refund just by sharing your custom referral code: 5k Run/Walk and Marathon- Race Dates:
- Friday October 17, 2025 - Saturday October 18, 2025
- Start Time:
- 6:45pm EDT
- End Time:
- 1:45pm EDT
- Registration Limit:
- 20 spots left.
- Price:
- $165 $95.00 Race Fee + $6.70 SignUp Fee
- Registration:
- Price increases to $105.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 31, 2024, 12:23am EDT | December 31, 2024, 11:59pm EST | $165 $95.00 Race Fee + $6.70 SignUp Fee |
January 1, 2025, 12:00am EST | April 29, 2025, 11:59pm EDT | $165 $105.00 Race Fee + $7.30 SignUp Fee |
April 30, 2025, 12:00am EDT | July 30, 2025, 11:59pm EDT | $165 $120.00 Race Fee + $8.20 SignUp Fee |
July 31, 2025, 12:00am EDT | August 30, 2025, 11:59pm EDT | $165 $135.00 Race Fee + $9.10 SignUp Fee |
August 31, 2025, 12:00am EDT | September 29, 2025, 11:59pm EDT | $165 $145.00 Race Fee + $9.70 SignUp Fee |
September 30, 2025, 12:00am EDT | October 15, 2025, 11:59pm EDT | $165 $155.00 Race Fee + $10.30 SignUp Fee |
October 16, 2025, 12:00am EDT | October 17, 2025, 11:59pm EDT | $165.00 Race Fee + $10.90 SignUp Fee |
Double Barrel Half Marathon + 5K Challenge
Includes the following you can earn a refund just by sharing your custom referral code: Half Marathon and 5k Run/Walk- Race Dates:
- Friday October 17, 2025 - Saturday October 18, 2025
- Start Time:
- 6:45pm EDT
- End Time:
- 1:45pm EDT
- Registration Limit:
- 50 spots left.
- Price:
- $135 $80.00 Race Fee + $5.80 SignUp Fee
- Registration:
- Price increases to $85.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 31, 2024, 12:23am EDT | December 31, 2024, 11:59pm EST | $135 $80.00 Race Fee + $5.80 SignUp Fee |
January 1, 2025, 12:00am EST | April 29, 2025, 11:59pm EDT | $135 $85.00 Race Fee + $6.10 SignUp Fee |
April 30, 2025, 12:00am EDT | July 30, 2025, 11:59pm EDT | $135 $95.00 Race Fee + $6.70 SignUp Fee |
July 31, 2025, 12:00am EDT | August 30, 2025, 11:59pm EDT | $135 $105.00 Race Fee + $7.30 SignUp Fee |
August 31, 2025, 12:00am EDT | September 29, 2025, 11:59pm EDT | $135 $115.00 Race Fee + $7.90 SignUp Fee |
September 30, 2025, 12:00am EDT | October 15, 2025, 11:59pm EDT | $135 $130.00 Race Fee + $8.80 SignUp Fee |
October 16, 2025, 12:00am EDT | October 17, 2025, 11:59pm EDT | $135.00 Race Fee + $9.10 SignUp Fee |
Double Barrel 10K + 5K Challenge
Includes the following you can earn a refund just by sharing your custom referral code: 5k Run/Walk and 10K- Race Dates:
- Friday October 17, 2025 - Saturday October 18, 2025
- Start Time:
- 6:45pm EDT
- End Time:
- 1:45pm EDT
- Registration Limit:
- 71 spots left.
- Price:
- $110 $60.00 Race Fee + $4.60 SignUp Fee
- Registration:
- Registration closes on December 31, 2024 at 11:59pm EST and re-opens on January 1, 2025 at 12:00am EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 31, 2024, 12:00am EDT | December 31, 2024, 11:59pm EST | $110 $60.00 Race Fee + $4.60 SignUp Fee |
January 1, 2025, 12:00am EST | April 29, 2025, 11:59pm EDT | $110 $60.00 Race Fee + $4.60 SignUp Fee |
April 30, 2025, 12:00am EDT | July 30, 2025, 11:59pm EDT | $110 $70.00 Race Fee + $5.20 SignUp Fee |
July 31, 2025, 12:00am EDT | August 30, 2025, 11:59pm EDT | $110 $80.00 Race Fee + $5.80 SignUp Fee |
August 31, 2025, 12:00am EDT | September 29, 2025, 11:59pm EDT | $110 $90.00 Race Fee + $6.40 SignUp Fee |
September 30, 2025, 12:00am EDT | October 15, 2025, 11:59pm EDT | $110 $100.00 Race Fee + $7.00 SignUp Fee |
October 16, 2025, 12:00am EDT | October 17, 2025, 11:59pm EDT | $110.00 Race Fee + $7.60 SignUp Fee |
Marathon + 16 Week Training with RunnerDude
- Race Date:
- Saturday October 18, 2025
- Start Time:
- 7:45am EDT
- End Time:
- 10:45pm EDT
- Price:
- $165.00 Race Fee + $10.90 SignUp Fee
- Registration:
- Registration ends June 23, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 11, 2024, 11:01am EST | June 23, 2025, 11:59pm EDT | $165.00 Race Fee + $10.90 SignUp Fee |
Half Marathon + 12 Week Training with RunnerDude
- Race Date:
- Saturday October 18, 2025
- Start Time:
- 7:45am EDT
- End Time:
- 1:45pm EDT
- Registration Limit:
- 25 spots left.
- Price:
- $150.00 Race Fee + $10.00 SignUp Fee
- Registration:
- Registration ends July 12, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 31, 2024, 11:01am EDT | July 12, 2025, 11:59pm EDT | $150.00 Race Fee + $10.00 SignUp Fee |
10K + 10 Week Training with RunnerDude
- Race Date:
- Saturday October 18, 2025
- Start Time:
- 7:45am EDT
- End Time:
- 11:00am EDT
- Registration Limit:
- 40 spots left.
- Price:
- $100.00 Race Fee + $7.00 SignUp Fee
- Registration:
- Registration ends July 20, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 31, 2024, 12:58pm EDT | July 20, 2025, 11:59pm EDT | $100.00 Race Fee + $7.00 SignUp Fee |